- TOP
- CORPORATE INFORMATION
- CORPORATE PROFILE
| Corporate Name | Toyota Tsusho Foods Corporation | 
|---|---|
| Establishment | March 5, 1968 | 
| Paid-in Capital | 370 million yen | 
| Shareholder | Toyota Tsusho Corporation (100%) | 
| Directors and Executive Officers | President & CEO  Ichiro Koyama Director Tatsuya Kawamura Director Kenji Suzuki Director Koji Minami Director Satoshi Kitayama Director Mai Mori Auditor Tatehiro Nagakari | 
| Officers | A trading company specializing in foods dealing mainly in the sale, import, export and offshore trading of various food materials and foodstuffs, as well as food processing. | 
| Location | <Tokyo Head Office> <Toranomon Office> <Osaka Branch> E-commerce site | 
| Number of Employees | 159(as of April 1, 2025) | 
| Net Sales | 70.3billion(as of March 2025) | 
| Major Banks | The Bank of Mitsubishi UFJ / Mizuho Bank, Ltd.、/ Sumitomo Mitsui Banking Corporation | 
| Affiliate companies (Japan) | VEGi-Dream Kurihara Corporation Production and sales of Paprika Miyagi-ken, Kurihara-shi, Takashimizu, Kitajinrokuhara Cradle Foods Co., Ltd. Proccesing precooked, canned, vacuum-packed food, and frozen and dried vegetables 164 Inami, Bihoro, Abashiri District, Hokkaido Prefecture Toyotsu Agri Foods Corporation Import/export of agricultural products, trilateral trading and domestic sales business 2-4-1 Shiba Koen, Minato-ku, Tokyo | 
| Affiliate companies (Outside Japan) | Qingdao Toyowa Foods Co., Ltd. (Shandong Province, China)Sesame processing Shandong FengLong Foodstuffs Co., Ltd. (Shandong Province, China)Produces and sells cooked frozen food Dalat-Japan Food Co., Ltd (Lam Dong Province, Vietnam)Frozen vegetable plant | 
TOYOTA TSUSHO FOODS CORPORATION
ORGANIZATION CHART (Revised date: April 1,2025)

HISTORY

| December 1948 | Tomen Suisan Co., Ltd. was established (1) | 
|---|---|
| March 1968 | Tomen Shokuhin Co., Ltd. was established (2) | 
| December 1981 | Marumatsu Co., Ltd. was established (3) | 
| August 1986 | Osaka Tomen Shokuhin Co., Ltd. was established (4) | 
| August 1990 | Universal Trading Co., Ltd. was established (5) | 
| April 1995 | The business operation of the wine division of Mitsumi Co., Ltd., a wine shop, was transferred | 
| October 1995 | A wine retail store, "Marche de Vins Ginza," was opened | 
| April 1999 | Tomen Shokuhin Co., Ltd. being the acquiring company, merged the five companies labeled (1)–(5) above and the company was renamed Tomen Foods Corporation | 
| April 2006 | Tomen Foods Corporation being the acquiring company, the company merged with Toyota Tsusho Foods Corporation | 
| October 2007 | Part of the food division of Toyota Tsusho Corporation was divided and its business was continued, and the company was renamed Toyota Tsusho Foods Corporation | 
| December 2010 | Headquarters relocated to Shinagawa Front Building | 
| April 2016 | Completed transfer of main business from Toyota Tsusho Corporation | 
| May 2019 | Launch of EC store (Petit Marche) for Marché de Vins Ginza | 
| April 2021 | VISION2030 established / Reorganization from a product headquarters system (Marine Products, Foods Produce, and Foodstuffs) to a functional headquarters system (Processed Food Development and Food Materials) | 
| May 2021 | Closed the Marché de Vins Ginza store (integrated into the Petit Marche e-commerce site) | 
| August 2023 | Opened TORANOMON Kitchen & Office | 
| June 2025 | Acquired shares of Mitsui & Co.Agri Foods Ltd. and changed its name to Toyotsu Agri Foods Corporation. | 




